Promotions
PRODUCT NUMBER | DESCRIPTION | PRICE * | QTY |
012423..................... | WASHER-WAVE SPRING | USD 1.60 | 7 |
1010........................ | PEDESTAL FRAME KEY | USD 2.51 | 170 |
103870.................... | PLUG | USD 1.12 | 2 |
114X1073............... | BUSHING | USD 24.31 | 1 |
114X1078............... | TACHOMETER SHAFT | USD 71.36 | 1 |
115X1268............... | O-RING | USD 2.03 | 3 |
115X1944............... | GASKET | USD 10.15 | 53 |
115X1978-2............. | NUT LOCK | USD 0.31 | 5 |
115X2240-2............. | GASKET,EXH | USD 42.14 | 4 |
115X2377................ | BUSHING | USD 8.98 | 3 |
115X2379............... | BUSHING | USD 10.04 | 1 |
115X2549............... | O-RING,LG | USD 18.22 | 25 |
115X2605-1........... | D SEAL 1.2 | USD 1.50 | 400 |
120377................... | NUT | USD 0.03 | 700 |
121X1169............... | PLUG | USD 5.60 | 4 |
126X1657............... | KEY | USD 3.50 | 5 |
140X2042............... | CAP-3/8 DS | USD 0.78 | 10 |
140X2072............... | PLUG-1/2 | USD 0.51 | 10 |
140X2121............... | 1/4 PLUG | USD 0.18 | 5 |
140X2458............... | PIPE PLUG | USD 0.69 | 5 |
150X1225-1............ | RING SET | USD 32.76 | 2 |
15424340................ | RECEPTACLE | USD 575.00 | 6 |
179824.................... | BOLT HH 5/16-18X1-3/4 GR.5 | USD 0.08 | 10 |
179841.................... | BOLT | USD 0.07 | 500 |
179882.................... | BOLT | USD 0.17 | 500 |
17AF21F14............ | INTERLOCK | USD 182.05 | 3 |
180034.................... | BOLT | USD 0.06 | 50 |
186239.................... | WASHER 3/16 | USD 0.23 | 229 |
198A3080P3........... | RESISTANCE | USD 1.65 | 1 |
1X6861................... | LIGHT & BU | USD 12.05 | 10 |
2152943-1.............. | GASKET, ELBOW TO PIPE | USD 1.70 | 1 |
2153121................. | WOOD RUFF KEY 3/16"X3/4" | USD 0.36 | 15 |
21610140-1............ | CAMSHAFT FREE END SECTION L/SIDE | USD 1,266.01 | 2 |
21610236-1........... | CAMSHAFT INTERM. SECTION R/SIDE | USD 1,266.01 | 2 |
21610237-1........... | CAMSHAFT GEAR END SECTION R/SIDE | USD 1,266.01 | 2 |
220083................... | NUT H 1-8 GR.5 | USD 0.40 | 300 |
2231414................. | SHIMS (0.020) | USD 0.35 | 6 |
2624-000............... | MOUNTING BRACKET | USD 65.82 | 1 |
270X36.................. | TERMINAL | USD 0.13 | 502 |
271558................... | BOLT | USD 0.27 | 16 |
271605.................. | BOLT HH, 3/4-10X1-1/4 GR5 | USD 0.42 | 50 |
2X4223.................. | LUBE OIL FILTER (4/CASE) | USD 15.62 | 2 |
2X4557.................. | O RING | USD 0.72 | 10 |
3122101.................. | COIL REPLACED BY 3122101G1 | USD 245.81 | 1 |
339B949P2.............. | SWITCH - TEMPERATURE | USD 293.42 | 1 |
344C610AP032...... | COIL | USD 156.30 | 3 |
396A149G15........... | REAR BARRIER SUPPORT | USD 42.89 | 2 |
40039256................. | BOLT | USD 2.94 | 40 |
40047198................ | BRUSH | USD 12.25 | 5 |
41A201604P1.......... | WEAR PLATE,TENSALLOY 400 .25X10.75"X13.656" | USD 38.82 | 3 |
41A205337P2.......... | MARK LIGHT | USD 88.62 | 6 |
41A212997P1.......... | SAND TRAP | USD 154.11 | 1 |
41A216205P1.......... | ELEMENT, A | USD 12.87 | 6 |
41A218313P1.......... | FILTER BAG | USD 29.20 | 2 |
41A231426P1.......... | CAP | USD 83.00 | 1 |
41A237287P2.......... | PACKING, 1/4"X1-5/8"X11-9/16" | USD 13.17 | 8 |
41A239452P01......... | CARBON BRUSH | USD 12.98 | 1 |
41B537185G2.......... | CABLE ASSY | USD 90.20 | 1 |
41B537416G1.......... | CABLE AA | USD 155.61 | 1 |
41B537416G2.......... | CABLE FF | USD 127.28 | 1 |
41B537416G3.......... | CABLE F | USD 127.28 | 1 |
41B537416G5.......... | CABLE | USD 188.00 | 1 |
41B537480G1.......... | MTR.LEAD | USD 84.96 | 1 |
41B537538G1.......... | CABLE FF | USD 247.88 | 1 |
41B537538G2.......... | CABLE AA | USD 224.07 | 1 |
41B537538G3.......... | CABLE F | USD 308.54 | 1 |
41B537538G7.......... | CABLE A | USD 369.12 | 1 |
41B537660P2.......... | WASHER | USD 2.79 | 26 |
41B547886P1.......... | GASKET | USD 22.84 | 30 |
499A912AEP7........ | GASKET 2IN | USD 17.13 | 1 |
5063......................... | SPRING, INNER | USD 18.85 | 2 |
520078.................... | GASKET | USD 9.26 | 30 |
5229275.................. | TIP | USD 22.76 | 12 |
523402.................... | RING | USD 27.85 | 8 |
527683.................... | VALVE | USD 82.60 | 5 |
535707.................... | WASHER | USD 5.12 | 5 |
540542.................... | GASKET, CO | USD 0.37 | 26 |
540589.................... | BEARING | USD 16.48 | 4 |
545404.................... | Pin. Spring | USD 0.15 | 97 |
561216.................... | STUD, 5/8" X 2 7/8" | USD 42.25 | 11 |
562560.................... | CALE DE 1/32 | USD 4.37 | 40 |
566156.................... | SCREW,AUTO | USD 0.27 | 96 |
5987-807................. | O-RING, 5-1/4 ID | USD 3.57 | 4 |
5BC44AB1912J....... | MOTOR, FOR | USD 1,284.31 | 3 |
6015923P5............. | CAM, RAISED FIG. 5 ON CAM | USD 5.14 | 1 |
6047841P1............. | SCREW | USD 1.25 | 10 |
6227381G1.............. | INDENT WHEEL | USD 19.70 | 2 |
625A803AAP1........ | SCREW | USD 3.39 | 25 |
6422188G2............ | ROLLER ARM & ROLLER ASSY | USD 124.41 | 2 |
6734507G6............ | CABLE | USD 27.09 | 1 |
6744247G2............ | COVER W/CLAMPING | USD 65.35 | 20 |
78000.................... | GASKET | USD 1.62 | 36 |
8032750................ | NUT LOCK 1-8 HEX GR5,METALLIC | USD 1.39 | 61 |
8039671................ | BUSHING | USD 47.18 | 11 |
8082964................ | GASKET | USD 0.61 | 1 |
8083298................ | GASKET | USD 0.31 | 2 |
8085254................ | ADJUSTER | USD 9.00 | 6 |
8116330................ | BULB | USD 1.87 | 250 |
8126036................ | STRAP | USD 10.09 | 30 |
8133215................ | RING | USD 0.36 | 1 |
8140357................ | LAMP | USD 0.30 | 319 |
8149343................ | PLONGEUR | USD 109.81 | 2 |
8149695................ | OIL SEAL | USD 4.73 | 1 |
8156974................ | SEAL | USD 0.61 | 1 |
8230323................ | BEARING | USD 7.43 | 15 |
8235782................. | VALVE | USD 82.60 | 4 |
8267600................. | RING | USD 4.11 | 77 |
8268756................. | GASKET COVER | USD 16.44 | 30 |
8300083................. | STUD | USD 8.58 | 126 |
8310465................. | PIN ASSY | USD 16.51 | 44 |
8322064................. | LUBE OIL FILTER (12/CASE) | USD 7.83 | 10 |
8329276................. | DOWEL | USD 0.30 | 500 |
8341538................. | SEAL | USD 0.05 | 1 |
8344664................. | SEAL | USD 19.21 | 1 |
8344667................. | SEAL | USD 18.36 | 1 |
8347199................. | AIR FILTER (1/CASE) | USD 22.51 | 7 |
8347415................. | SEAL | USD 2.17 | 1 |
8347416................. | GASKET | USD 1.79 | 1 |
8348514................. | BOLT USE PN: 40118533 | USD 3.88 | 5 |
8350390................. | SEAL | USD 0.45 | 1 |
8356239................. | GASKET | USD 1.36 | 1 |
8358905................. | SEAL | USD 1.60 | 25 |
8407506................. | GUARD | USD 5.80 | 2 |
8423132................. | FUEL FILTER (12/CASE) | USD 4.92 | 1 |
8424925................. | GASKET | USD 1.47 | 1 |
8427111................. | KIT | USD 29.94 | 3 |
8460205................. | GASKET | USD 2.26 | 1 |
8468488................. | GASKET | USD 1.77 | 7 |
8470794................. | GASKET | USD 11.93 | 1 |
8481511................. | RESISTOR | USD 60.41 | 1 |
8482811................. | LAMP | USD 0.49 | 362 |
8491403................. | WEAR PLATE,1/4"X7"X9-5/8" W/ 1 HOLE | USD 25.52 | 8 |
8493810................. | GASKET | USD 0.87 | 1 |
8499804................. | DEFLECTOR | USD 64.45 | 1 |
872-100.................. | ELECTRONIC TIMER WITH RELAY | USD 501.04 | 1 |
880-081................... | VANNE CONTROL SALEM | USD 1,292.67 | 1 |
8860205G1............. | FINGER | USD 13.67 | 1 |
9093702.................. | SEAL | USD 2.11 | 1 |
9121013.................. | ALARM BELL | USD 108.59 | 5 |
92010335................ | BUSHING | USD 5.15 | 852 |
9311037................. | LUBE OIL FILTER (12/CASE) | USD 7.08 | 1 |
9318994................. | SEGMENT | USD 1,876.09 | 2 |
9318995................. | SEGMENT | USD 1,876.03 | 2 |
9319735................. | VALVE | USD 20.76 | 2 |
9319778................. | CLAMP | USD 7.11 | 1000 |
9324489.................. | FUEL FILTER (24/CASE) | USD 4.05 | 10 |
93839...................... | GASKET | USD 0.44 | 60 |
9411615.................. | PIN | USD 0.01 | 226 |
9416520.................. | NUT | USD 0.20 | 100 |
9416524.................. | NUT | USD 0.80 | 5 |
9516586.................. | GASKET | USD 1.11 | 8 |
9524013.................. | O RING | USD 0.83 | 1 |
9558145.................. | BAFFLE | USD 3.35 | 2 |
9580725................... | HOUSING INSTALL | USD 34.74 | 4 |
9580741.................. | GASKET KIT | USD 13.18 | 25 |
9582661.................. | SPRING, VALVE | USD 8.43 | 131 |
9583686.................. | LINER KIT | USD 8.78 | 4 |
9671084.................. | COUPLING ASS'Y | USD 386.95 | 1 |
9671088.................. | GASKET | USD 3.00 | 20 |
96712410................ | BLOCK AMORTISEUR | USD 50.88 | 1 |
9758........................ | GASKET | USD 7.04 | 30 |
A-05054-S.............. | WEAR PLATE,50 TON CLIP ON | USD 7.15 | 76 |
A-05064.................. | WEAR PLATE,70/100 TWIN CLIP | USD 5.35 | 52 |
B-321...................... | SPRING,SIDE COIL,17/32 BAR DIA.,2-7/8 O.D., 6-9/16 SOLID HGT | USD 11.70 | 1 |
B-354...................... | SPRING,SIDE COIL,17/32 BAR DIA.,3-1/8 O.D., 6-9/16 SOLID HGT | USD 9.98 | 1 |
C-60-A-16.............. | GREASE FITTING 1/8 NPT STRAIGHT | USD 3.67 | 2 |
D3-I......................... | SPRING, INNER COIL,21/32 BAR DIA.,3-1/4 O.D., 6-9/16 SOLID HIGH | USD 7.30 | 13 |
D3-O....................... | SPRING, OUTER COIL,1-1/16 BAR DIA.,5-1/2 O.D., 6-9/16 SOLID HGT | USD 17.29 | 18 |
DWC-R12-4............ | CLIPS, FLOOR DECKING, 1/4" OFFSET H | USD 0.49 | 84 |
N22P29020B13....... | BOLT | USD 0.19 | 24 |
N503P908B13........ | COTTER PIN 3/32 X 1/2 | USD 0.20 | 93 |
N533P3112............. | PIN | USD 0.80 | 100 |
N5700P31............... | PIPE PLUG | USD 0.19 | 10 |
R4C1X0122............ | PIPE ANCHOR BASE 3/8 | USD 2.81 | 204 |
R4C1X0179............ | PIPE ANCHOR WEDGE 3/8 | USD 1.60 | 200 |
RT-1503................. | CORE NUT (P103C046) | USD 49.33 | 15 |
S7429..................... | RELEASE SPRING HAWKER SIDLEY 23173-V | USD 16.10 | 5 |
WE4002................. | WEAR PLATES, COUPLER CARRIER | USD 15.89 | 44 |
* Selling Price only for the qty displayed, Without tax and EXW Montreal, QC







